Licensing fees and charges
Licensing fees and charges from 1 April 2024
General licence processing
Licence type | Fee |
---|---|
Pre - application advice | £35 for the first hour and £45 per additional hour(s) |
Pre- application site visit | £90 for the first hour and £45 per additional hour(s) |
Change of Name/Address on a licence (except Licensing Act 2003 or permits issued under Gambling Act 2005) | £20 |
Copy of a licence (except Licensing Act 2003 or permits issued under Gambling Act 2005) | £20 |
Creating an application advertisement | £12 |
Displaying an application advertisement | £75 for first three signs and £10 per additional sign |
Street trading
Static or mobile traders
Duration | Fee |
---|---|
1 to 2 days | £130 |
Up to 2 weeks | £250 |
1 month | £320 |
6 months | £700 |
12 months | £890 |
Markets
Duration | Fee |
---|---|
1 to 2 days (First three stalls) | £190 |
1 to 2 days cost per extra stall | £25 |
3 days to 1 month (First three stalls) | £475 |
3 days to 1 month cost per extra stall | £70 |
1 to 6 months (First three stalls) | £800 |
1 to 6 months cost per extra stall | £120 |
6 to 12 months (First three stalls) | £1,090 |
6 to 12 months cost per extra stall | £210 |
Land hire | £60 per square metre |
Street furniture and square bookings
Licence type | Fee |
---|---|
Application for grant/renewal | £225 |
Pavement licensing - 1 year | £150 |
Pavement licensing - 2 years | £225 |
Land hire | £30 per square metre |
Town square hire | £60 per pitch |
Boatman and pleasure boat licences
Licence type | Fee |
---|---|
Grant/renewal of boatman licence | £120 |
Pleasure boat grant | £180 |
Pleasure boat non-motorised | £210 (up to 10 vessels) £260 (11 to 20 vessels) £310 (21 and more vessels) |
Sex establishment
Licence type | Fee |
---|---|
Grant | £3,500 |
Renewal | £1,800 |
Treatments (skin piercing, tattooing, acupuncture and electrolysis)
Licence type | Fee |
---|---|
Premises | £275 |
Person carrying out treatment | £175 |
Hackney Carriage (Taxis) and Private Hire
Hackney Carriage and Private Hire Driver Licence
Licence type | Fee |
---|---|
Grant Driver Licence (three years) | £210 |
Renew Driver Licence (three years) | £180 |
Hackney Carriage or Private Hire Vehicle
Licence type | Fee |
---|---|
Grant | £270 |
Renewal | £270 |
Transfer of interest | £60 |
Replacement vehicle | £150 (plus the cost of door stickers if private hire) |
Non-Motorised Vehicle (for example, Pedicab/Horse and Carriage)
Licence type | Fee |
---|---|
Grant/renewal of vehicle licence | £250 |
Private Hire Operator
Licence type | Fee |
---|---|
Grant/renewal of operator licence (five years) | £240 |
General
Licence type | Fee |
---|---|
Replacement plate | £30 |
Replacement door stickers | £35 |
Replacement driver badge | £25 |
Taximeter test | £40 |
Knowledge test | £40 |
Scrap metal
Licence type | Fee |
---|---|
Scrap metal premises - new | £325 |
Scrap metal premises - renewal | £325 |
Scrap metal collector - new | £195 |
Scrap metal collector - renewal | £195 |
Scrap metal - vary | £65 |
Zoos
In addition to the Zoo licence fees, the licence holder will be required to pay all DEFRA appointments and appointed vet inspector fees.
Licence type | Fee |
---|---|
Zoo grant (large Zoo) | £1350 |
Zoo grant (small Zoo) | £975 |
Zoo renewal (large Zoo) | £1800 |
Zoo renewal (small Zoo) | £1350 |
Directions issued under section 16 | Cost per hour |
Animal activities
The vet or officer fees for the inspection undertaken at each premises will be added to the fee.
Licence type | One year fee | Two year fee | Three year fee |
---|---|---|---|
Animal boarding - new | £675 | £740 | £850 |
Animal boarding - renewal | £500 | £570 | £675 |
Home boarding - new | £525 | £600 | £700 |
Home boarding - renewal | £400 | £475 | £575 |
Home boarding - franchise per carer | £100 | £100 | £100 |
Dog Breeding - new | £675 | £740 | £850 |
Dog breeding - renewal | £500 | £570 | £675 |
Pet Shop (licence to sell animals) - new | £660 | £730 | £840 |
Pet Shop (licence to sell animals) - renewal | £500 | £570 | £675 |
The above pet shop fees are inclusive of fish. Additional fees are required dependant on what types of species the operator is intending to sell, please see below:
Licence type | One year fee | Two year fee | Three year fee |
---|---|---|---|
Pet shop (licence to sell animals) small rodents | £105 | ||
Pet shop (licence to sell animals) birds | £105 | ||
Pet shop (licence to sell animals) reptiles and amphibians | £160 | ||
Hiring out horses (riding establishments) - new | £670 | £740 | £850 |
Hiring out horses (riding establishments) - renewal | £500 | £575 | £675 |
Exhibition/encounters or training of performing animals | Not available | Not available | £550 |
Dangerous wild animals
Commercial fee | Domestic fee |
---|---|
£365 | £315 |
Other animal activity related charges
Type of charge | Fee |
---|---|
Variation to a licence | £50 (plus inspection costs if required) |
Reassessment of an inspection | £175 |
Residential mobile homes sites
New licence application
Units | Fee |
---|---|
Up to 25 units | £750 |
26 to 50 units | £800 |
51 to 100 units | £950 |
101 and more units | £1000 |
Annual Fee
Units | Fee |
---|---|
Up to 40 units | £75 |
40 and more units | £110 |
General
Compliance Notices and other enforcement costs will be recovered on a case by case basis.
Type of charge | Fee |
---|---|
Deposit of site rules | £115 |
Application to register as a fit and proper person | £275 |
Transfer a licence | £160 |
Vary a licence | £215 |
Alcohol, regulated entertainment and late night refreshment (Licensing act 2003)
Premises licences and club premises certificates
Find a business rates valuation
Non-domestic rateable value | Band | Fees for grant or variation | Annual fee |
---|---|---|---|
No Rateable Value to £4,300 | A | £100 | £70 |
£4,301 to £33,000 | B | £190 | £180 |
£33,001 to £87,000 | C | £315 | £295 |
£87,001 to £125,000 | D | £450 | £320 |
£125,001 and above | E | £635 | £350 |
Other fees
Licence type | Fe |
---|---|
Minor Variation to a premises licence or a club premises certificate | £89 |
Variation of premises licence to specify and individual as DPS | £23 |
Disapply the requirement to have a DPS for Community Premises | £23 |
Transfer of Premises Licence | £23 |
Personal licence | £37 |
Notification of Change of Name and/or Address | £10.50 |
Copy of premises licence or personal licence | £10.50 |
Temporary Event Notice | £21 |
Certifying a passport photograph for a Personal Licence application | £10 |
Additional fees for premises with capacities of 5,000 or more
Maximum permitted capacity at any one time | Additional fee for grant or variation | Additional annual fee |
---|---|---|
5,000 to 9,999 | £1,000 | £500 |
10,000 to 14,999 | £2,000 | £1,000 |
15,000 to £19,999 | £4,000 | £2,000 |
20,000 to 29,999 | £8,000 | £4,000 |
30,000 to 39,999 | £16,000 | £8,000 |
40,000 to 49,999 | £24,000 | £12,000 |
50,000 to 59,999 | £32,000 | £16,000 |
60,000 to 69,999 | £40,000 | £20,000 |
70,000 to 79,999 | £48,000 | £24,000 |
80,000 to 89,999 | £56,000 | £28,000 |
90,000 and over | £64,000 | £32,000 |
Gambling Premises
Premises licence (bingo, betting, family entertainment centre, adult gaming centre)
Licence type | Fee |
---|---|
Application for a premises licence | £725 |
Application for a vary a premises licence | £725 |
Application for provisional statement | £725 |
Application to transfer a premises licence | £35 |
Application for reinstatement of a premises licence | £335 |
Annual fee | £300 |
First annual fee (-25%) | £225 |
Unlicensed family entertainment centre permit
Licence action | Fee |
---|---|
Application for a new permit or a renewal | £300 |
Change of name on a permit | £25 |
Copy of a permit | £20 |
Prize gaming permit
Licence action | Fee |
---|---|
Application for a new permit or a renewal | £300 |
Change of name on a permit | £25 |
Copy of a permit | £20 |
Clubs
Licence type | Fee |
---|---|
Club gaming/gaming machine permit - application/renewal | £200 |
Club gaming/gaming machine permit - application/renewal (fast track for clubs that hold a Club Premises Certificate under the Licensing Act 2003) | £100 |
Club gaming/gaming machine permit - annual fee | £50 |
Club gaming/gaming machine permit - variation | £100 |
Copy of a permit | £20 |
Premises licenced under the licensing act 2003
Licence type | Fee |
---|---|
Notification of less than two gaming machines under the automatic entitlement | £50 |
Licensed premises gaming machine permit – application (less than two gaming machines) | £150 |
Licensed premises gaming machine permit - annual fee | £50 |
Licensed premises gaming machine permit - variation | £100 |
Licensed premises gaming machine permit - transfer | £25 |
Licensed premises gaming machine permit - change of name | £25 |
Copy of a permit | £20 |
Other authorisations
Licence type | Fee |
---|---|
Temporary use notice | £50 |
Non-commercial small society lottery registration (new) | £40 |
Non-commercial small society lottery registration (annual fee) | £20 |