Council Tax charges
Charges for BRIGHSTONE
Band | 2019 Charge (£) | 2018 Charge (£) | A | 1229.35 | 1182.15 |
B | 1434.25 | 1379.17 |
C | 1639.14 | 1576.20 |
D | 1844.03 | 1773.23 |
E | 2253.81 | 2167.29 |
F | 2663.60 | 2561.34 |
G | 3073.38 | 2955.38 |
H | 3688.06 | 3546.46 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.