Council Tax charges
Charges for NETTLESTONE & SEAVIEW
Band | 2019 Charge (£) | 2018 Charge (£) | A | 1222.68 | 1175.27 |
B | 1426.46 | 1371.15 |
C | 1630.24 | 1567.03 |
D | 1834.02 | 1762.91 |
E | 2241.58 | 2154.67 |
F | 2649.14 | 2546.43 |
G | 3056.70 | 2938.18 |
H | 3668.04 | 3525.82 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.