Council Tax charges
Charges for VENTNOR
Band | 2021 Charge (£) | 2020 Charge (£) | A | 1413.62 | 1343.44 |
B | 1649.23 | 1567.34 |
C | 1884.83 | 1791.25 |
D | 2120.44 | 2015.16 |
E | 2591.65 | 2462.98 |
F | 3062.86 | 2910.78 |
G | 3534.06 | 3358.60 |
H | 4240.88 | 4030.32 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.