Council Tax charges
Charges for ARRETON
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1380.09 | 1336.78 |
B | 1610.10 | 1559.58 |
C | 1840.12 | 1782.37 |
D | 2070.13 | 2005.17 |
E | 2530.16 | 2450.76 |
F | 2990.18 | 2896.35 |
G | 3450.22 | 3341.95 |
H | 4140.26 | 4010.34 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.