Council Tax charges
Charges for BEMBRIDGE
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1423.05 | 1377.84 |
B | 1660.22 | 1607.48 |
C | 1897.40 | 1837.12 |
D | 2134.57 | 2066.76 |
E | 2608.92 | 2526.04 |
F | 3083.26 | 2985.32 |
G | 3557.62 | 3444.60 |
H | 4269.14 | 4133.52 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.