Council Tax charges
Charges for BRADING
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1430.20 | 1386.68 |
B | 1668.56 | 1617.80 |
C | 1906.93 | 1848.91 |
D | 2145.29 | 2080.03 |
E | 2622.02 | 2542.26 |
F | 3098.74 | 3004.49 |
G | 3575.49 | 3466.71 |
H | 4290.58 | 4160.06 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.