Council Tax charges
Charges for BRIGHSTONE
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1392.74 | 1349.92 |
B | 1624.85 | 1574.91 |
C | 1856.98 | 1799.89 |
D | 2089.10 | 2024.88 |
E | 2553.35 | 2474.85 |
F | 3017.58 | 2924.82 |
G | 3481.84 | 3374.80 |
H | 4178.20 | 4049.76 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.