Council Tax charges
Charges for CALBOURNE
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1397.26 | 1352.87 |
B | 1630.13 | 1578.35 |
C | 1863.01 | 1803.83 |
D | 2095.88 | 2029.31 |
E | 2561.63 | 2480.27 |
F | 3027.37 | 2931.22 |
G | 3493.14 | 3382.18 |
H | 4191.76 | 4058.62 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.