Council Tax charges
Charges for CHALE
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1392.11 | 1348.55 |
B | 1624.12 | 1573.31 |
C | 1856.15 | 1798.07 |
D | 2088.16 | 2022.83 |
E | 2552.20 | 2472.35 |
F | 3016.22 | 2921.86 |
G | 3480.27 | 3371.38 |
H | 4176.32 | 4045.66 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.