Council Tax charges
Charges for CHILLERTON AND GATCOMBE
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1404.74 | 1355.12 |
B | 1638.86 | 1580.97 |
C | 1872.99 | 1806.82 |
D | 2107.11 | 2032.68 |
E | 2575.36 | 2484.39 |
F | 3043.60 | 2936.09 |
G | 3511.85 | 3387.80 |
H | 4214.22 | 4065.36 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.