Council Tax charges
Charges for FISHBOURNE
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1388.80 | 1345.47 |
B | 1620.27 | 1569.72 |
C | 1851.74 | 1793.96 |
D | 2083.20 | 2018.21 |
E | 2546.13 | 2466.70 |
F | 3009.06 | 2915.19 |
G | 3472.00 | 3363.68 |
H | 4166.40 | 4036.42 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.