Council Tax charges
Charges for GODSHILL
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1410.51 | 1365.40 |
B | 1645.59 | 1592.97 |
C | 1880.68 | 1820.53 |
D | 2115.76 | 2048.10 |
E | 2585.93 | 2503.23 |
F | 3056.09 | 2958.36 |
G | 3526.27 | 3413.50 |
H | 4231.52 | 4096.20 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.