Council Tax charges
Charges for HAVENSTREET & ASHEY
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1384.19 | 1340.63 |
B | 1614.88 | 1564.07 |
C | 1845.59 | 1787.51 |
D | 2076.28 | 2010.95 |
E | 2537.68 | 2457.83 |
F | 2999.06 | 2904.70 |
G | 3460.47 | 3351.58 |
H | 4152.56 | 4021.90 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.