Council Tax charges
Charges for LAKE
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1396.58 | 1353.33 |
B | 1629.34 | 1578.89 |
C | 1862.11 | 1804.44 |
D | 2094.87 | 2030.00 |
E | 2560.40 | 2481.11 |
F | 3025.92 | 2932.22 |
G | 3491.45 | 3383.33 |
H | 4189.74 | 4060.00 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.