Council Tax charges
Charges for NETTLESTONE & SEAVIEW
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1391.43 | 1354.57 |
B | 1623.33 | 1580.34 |
C | 1855.24 | 1806.09 |
D | 2087.14 | 2031.86 |
E | 2550.95 | 2483.38 |
F | 3014.75 | 2934.91 |
G | 3478.57 | 3386.43 |
H | 4174.28 | 4063.72 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.