Council Tax charges
Charges for NEWCHURCH
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1373.58 | 1330.14 |
B | 1602.50 | 1551.83 |
C | 1831.44 | 1773.52 |
D | 2060.36 | 1995.21 |
E | 2518.22 | 2438.59 |
F | 2976.07 | 2881.97 |
G | 3433.94 | 3325.35 |
H | 4120.72 | 3990.42 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.