Council Tax charges
Charges for NEWPORT
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1422.60 | 1377.59 |
B | 1659.70 | 1607.19 |
C | 1896.80 | 1836.79 |
D | 2133.90 | 2066.39 |
E | 2608.10 | 2525.59 |
F | 3082.29 | 2984.78 |
G | 3556.50 | 3443.98 |
H | 4267.80 | 4132.78 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.