Council Tax charges
Charges for NITON & WHITWELL
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1398.14 | 1353.08 |
B | 1631.16 | 1578.60 |
C | 1864.19 | 1804.11 |
D | 2097.21 | 2029.63 |
E | 2563.26 | 2480.66 |
F | 3029.30 | 2931.69 |
G | 3495.35 | 3382.71 |
H | 4194.42 | 4059.26 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.