Council Tax charges
Charges for NORTHWOOD
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1386.47 | 1334.91 |
B | 1617.54 | 1557.40 |
C | 1848.63 | 1779.88 |
D | 2079.70 | 2002.37 |
E | 2541.86 | 2447.34 |
F | 3004.00 | 2892.31 |
G | 3466.17 | 3337.28 |
H | 4159.40 | 4004.74 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.