Council Tax charges
Charges for SANDOWN
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1459.16 | 1411.04 |
B | 1702.35 | 1646.21 |
C | 1945.55 | 1881.38 |
D | 2188.74 | 2116.56 |
E | 2675.13 | 2586.91 |
F | 3161.51 | 3057.25 |
G | 3647.90 | 3527.60 |
H | 4377.48 | 4233.12 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.