Council Tax charges
Charges for SHORWELL
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1392.73 | 1339.10 |
B | 1624.85 | 1562.28 |
C | 1856.97 | 1785.46 |
D | 2089.09 | 2008.65 |
E | 2553.33 | 2455.02 |
F | 3017.57 | 2901.38 |
G | 3481.82 | 3347.75 |
H | 4178.18 | 4017.30 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.