Council Tax charges
Charges for ST.HELENS
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1402.42 | 1357.37 |
B | 1636.16 | 1583.60 |
C | 1869.90 | 1809.83 |
D | 2103.63 | 2036.06 |
E | 2571.10 | 2488.52 |
F | 3038.57 | 2940.97 |
G | 3506.05 | 3393.43 |
H | 4207.26 | 4072.12 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.