Council Tax charges
Charges for TOTLAND
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1432.38 | 1387.86 |
B | 1671.10 | 1619.17 |
C | 1909.84 | 1850.48 |
D | 2148.56 | 2081.79 |
E | 2626.02 | 2544.41 |
F | 3103.47 | 3007.03 |
G | 3580.94 | 3469.65 |
H | 4297.12 | 4163.58 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.