Council Tax charges
Charges for VENTNOR
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1463.59 | 1413.62 |
B | 1707.52 | 1649.23 |
C | 1951.45 | 1884.83 |
D | 2195.38 | 2120.44 |
E | 2683.24 | 2591.65 |
F | 3171.10 | 3062.86 |
G | 3658.97 | 3534.06 |
H | 4390.76 | 4240.88 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.