Council Tax charges
Charges for WROXALL
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1384.22 | 1339.56 |
B | 1614.91 | 1562.83 |
C | 1845.62 | 1786.08 |
D | 2076.32 | 2009.35 |
E | 2537.73 | 2455.87 |
F | 2999.12 | 2902.39 |
G | 3460.54 | 3348.91 |
H | 4152.64 | 4018.70 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.