Council Tax charges
Charges for YARMOUTH
Band | 2022 Charge (£) | 2021 Charge (£) | A | 1447.60 | 1404.30 |
B | 1688.86 | 1638.36 |
C | 1930.13 | 1872.40 |
D | 2171.39 | 2106.46 |
E | 2653.92 | 2574.56 |
F | 3136.44 | 3042.66 |
G | 3618.99 | 3510.76 |
H | 4342.78 | 4212.92 |
The above values are based on the value of your property on 1st April 1991. Click here for an explanation of the Council Tax bands.