IPS Hearing statements
Isle of Wight Local Plan Examination Hearing Statements
Matter 1 - Legal Compliance and General Plan-Making
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 1 | ||
| IPSR94 | BCM Wilson | |
| IPSR109U | Mr. David Laurence | |
| IPSR40 | Now Planning & Rapleys | |
| IPSR17 | RSPB |
Matter 2 - Plan Period and Levels of Growth to plan for
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 2 | ||
| IPSR94 | BCM Wilson | |
| IPSR99 | Home Builders' Federation | |
| IPSR23 | Home Consultancy Ltd | |
| IPSR76 | Jacton Properties | Fisher German |
| IPSR109U | Mr. David Laurence | |
| IPSR40 | Now Planning & Rapleys | |
| IPSR80 and IPSR97 | Phil Salmon Planning for various Clients | |
| IPSR34 | Smallbrook Developments | Bell Cornwell |
Matter 3 - Spatial Strategy
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 3 | ||
| IPSR39 | Ms. Penelope Baker | |
| IPSR94 | BCM Wilson | |
| IPSR76 | Jacton Properties | Fisher German |
| IPSR77 | Nettlestone & Seaview Parish Council | Troy Planning & Design |
| IPSR40 | Now Planning & Rapleys | |
| IPSR80 and IPSR97 | Phil Salmon Planning for various Clients | |
| IPSR34 | Smallbrook Developments | Bell Cornwell |
Matter 4 - Policies for the Environment
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 4 | ||
| IPSR94 | BCM Wilson | |
| IPSR99 | Home Builders' Federation | |
| IPSR90 | Historic England | |
| IPSR76 | Jacton Properties | Fisher German |
| IPSR109U | Mr. David Laurence | |
| IPSR17 | RSPB | |
| IPSR34 | Smallbrook Developments | Bell Cornwell |
Matter 5 - Policies for creating sustainable, strong healthy Communities
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 5 | ||
| IPSR94 | BCM Wilson | |
| IPSR99 | Home Builders' Federation | |
| IPSR90 | Historic England | |
| IPSR89 | National Health Property Services | |
| IPSR40 | Now Planning & Rapleys | |
| IPSR34 | Smallbrook Developments | Bell Cornwell |
Matter 6 - Allocating sites for Housing, including Key Priority Sites
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 6 | ||
| IPSR39 | Ms. Penelope Baker | |
| IPSR94 | BCM Wilson | |
| IPSR90 | Historic England | |
| IPSR76 | Jacton Properties | Fisher German |
| IPSR109U | Mr. David Laurence | |
| IPSR80 and IPSR97 | Phil Salmon Planning for various Clients | |
| IPSR34 | Smallbrook Developments | Bell Cornwell |
Matter 7 - The delivery of a sufficient supply and mix of homes
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 7 | ||
| IPSR23 | Home Consultancy Ltd | |
| IPSR34 | Smallbrook Developments | Bell Cornwell |
| IPSR99 | Home Builders' Federation | |
| IPSR102 | Plan Research |
Matter 8 - Economic Growth
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 8 | ||
| IPSR34 | Smallbrook Developments | Bell Cornwell |
| IPSR39 | Ms. Penelope Baker | |
| IPSR90 | Historic England | |
| IPSR109U | Mr. David Laurence |
Matter 9 - Transport, infrastructure, viability, monitoring and review
| Representor ID | Representor document | Agent |
|---|---|---|
| Isle of Wight Council Statement Matter 9 | ||
| IPSR23 | Home Consultancy Ltd | |
| IPSR34 | Smallbrook Developments | Bell Cornwell |
| IPSR39 | Ms. Penelope Baker | |
| IPSR99 | Home Builders' Federation | |
| IPSR109U | Mr. David Laurence |
The documents on this page are for reference and the examination process, and not all are produced by us so may not be fully accessible. If you need the documents in an alternative format, please contact the programme officer