Adult Social Care Finance
Contract rates and charges
The information on this page shows the contract rates and charges for the range of services commissioned or provided by the Isle of Wight Council.
The amounts payable are subject to annual review.
More information on paying for care can be found on our pages, including
- what you need to pay
- how you are assessed
- finance and benefit information
- alternative arrangements including deferred payments and top-ups for care
More information about paying for adult social care services
Bed based residential care
Non Learning Disability and dementia clients | 2024 - 2025 | 2024 - 20225 | 2025 - 2026 | 2025 - 2026 |
---|---|---|---|---|
Banding | Weekly rate | Daily rate | Weekly rate | Daily rate |
Low standard | £620.90 | £88.70 | £658.21 | £94.03 |
Moderate standard | £764.47 | £109.21 | £810.39 | £115.77 |
High standard | £891.59 | £127.37 | £945.14 | £135.02 |
Dementia clients | 2024 - 2025 | 2024 - 20225 | 2025 - 2026 | 2025 - 2026 |
---|---|---|---|---|
Banding | Weekly rate | Daily rate | Weekly rate | Daily rate |
Low dementia | £650.23 | £92.89 | £689.29 | £98.47 |
Moderate dementia | £764.47 | £109.21 | £810.39 | £115.77 |
High dementia | £891.59 | £127.37 | £945.14 | £135.02 |
Learning disability clients | 2024 - 2025 | 2024 - 20225 | 2025 - 2026 | 2025 - 2026 |
---|---|---|---|---|
Banding | Weekly rate | Daily rate | Weekly rate | Daily rate |
Low learning disability | £681.73 | £97.39 | £722.68 | £103.24 |
Moderate learning disability | £987.84 | £141.12 | £1,047.13 | £149.56 |
Higher complex - all client groups | Band above + additional
individual support | Band above + additional
individual support | Band above + additional
individual support | Band above + additional
individual support |
Individual support - Guide price for all client groups | Up to £16.57 per hour | Up to £16.57 per hour | Up to £17.517 per hour | Up to £17.17 per hour |
Nursing care | 2024 - 2025 | 2024 - 20225 | 2025 - 2026 | 2025 - 2026 |
---|---|---|---|---|
Banding | Weekly rate | Daily rate | Weekly rate | Daily rate |
Nursing standard | £851.13 | £121.59 | £902.23 | £128.89 |
Nursing high | £982.17 | £140.31 | £1,041.11 | £148.73 |
Nursing higher complex | Band above + additional individual support | Band above + additional individual support | Band above + additional individual support | Band above + additional individual support |
Individual support - guide price all client groups | Up to £16.57 per hour | Up to £16.57 per hour | Up to £17.17 per hour | Up to £17.17 per hour |
Community care
Homecare services- all client groups | Per hour/session 2024 - 2025 | Per hour per session 2025 - 2026 |
---|---|---|
Hourly | £24.00 | £25.44 |
Per three quarter hour | £18.00 | £19.08 |
Per half hour | £12.00 | £12.72 |
Per quarter hour | £6.00 | £6.36 |
Sleep-in rate (9 hours) | £14.49 | £15.36 |
Wakeful rate (9 hours) | £18.06 | £19.15 |
Self employed PA's | Per hour/session 2024 - 2025 | Per hour per session 2025 - 2026 |
---|---|---|
Accessing the community | £11.95 | £12.31 |
Personal care | £13.86 | £14.14 |
Complex care | £15.99 | £15.99 |
Sleep-in rate (9 hours) | £6.58/ £7.00 /£7.47 | £6.74 / £7.14 / £7.55 |
All client groups - sleep-in rates split into non personal care and personal complete care
Employed PA's(including employers on-costs | Per hour/session 2024 - 2025 | Per hour per session 2025 - 2026 |
---|---|---|
Accessing the community | £14.40 (£11.95 to PA) | £15.32 (£12.31 to PA) |
Personal Care | £16.79 (£13.86 to PA) | £17.56 (£14.14 to PA) |
Complex care | £19.47 (£15.99 to PA) | £19.83 (£15.99 to PA) |
Sleep-in rate (9 hours) | £6.85 / £7.29 / £7.80 | £7.01 / £7.44 / £7.88 |
All client groups - sleep-in rates split into non personal care and personal complete care
Day care | Per hour/session 2024 - 2025 | Per hour per session 2025 - 2026 |
---|---|---|
Sessional rate | 42.00 | £43.00 |
Individual support | Up to £19.47 per hour | Up to £20.45 per hour |
Guide price all client groups
Supported living | Description | Per hour/session 2024 - 2025 | Per hour per session 2025 - 2026 |
---|---|---|---|
Individual support | £24.00 | £21.00 per hour | £22.10 per hour |
Guide price - all client groups
Out of area charges | Description | One-off rate 2024 - 2025 | One-off rate 2025 - 2026 |
---|---|---|---|
Assessment | Based on 9 hours | £342.00 | £394.00 |
Review | Review based on 4 1/2 hours | £171.00 | £197.00 |
Guide price - all client groups
Full cost charges | Description | One-off rate 2024 - 2025 | One-off rate 2025 - 2026 |
---|---|---|---|
Set-up fee | One-off charge | n/a | £300.00 |
Weekly fee | Weekly fee | £10.00 | £15.00 |
Guide price - all client groups
Residential care - older care | Weekly rate 2024 - 2025 | Daily rate | Weekly rate 2025 - 2026 | Daily rate 2025 - 2026 |
---|---|---|---|---|
Adelaide | £1,435.00 | £205.00 | £1,629.35 | £232.76 |
Gouldings | £10.00 | £205.00 | £1,629.35 | £232.76 |
Residential care - learning disabilities | Weekly rate 2024 - 2025 | Daily rate 2024 - 2025 | Weekly rate 2025 - 2026 | Daily rate 2025 - 2026 |
---|---|---|---|---|
Saxonbury | £2,143.05 | £306.15 | £2,204.93 | £314.99 |
Plean Dene | £2,036.02 | £290.86 | £2,112.18 | £301.74 |
Westminster | £2,536.52 | £362.36 | £2,653.63 | £379.09 |
Day care - older people | Per session | Per session |
---|---|---|
Adelaide | £45.00 | £51.73 |
Gouldings | £45.00 | £51.73 |
Day care - learning disability | Per session | Per session |
---|---|---|
Adelaide | £97.56 | £104.02 |
Day care - learning disability | Per session | Per session |
---|---|---|
Westminster | £97.56 | £104.02 |
Day care - all client groups | Per session | Per session |
---|---|---|
Lunch | £7.50 | £7.90 |
Light tea | £3.75 | £3.95 |
Laundry | £6.75 | £7.10 |
Bath | £9.50 | £10.00 |
Homecare reablement
All client groups | Per hour | Per hour |
---|---|---|
Outreach - hourly | £33.53 | £36.70 |
Prison - hourly x 2 carers | £69.26 | £71.86 |
Reablement - day | £61.70 | £63.87 |
reablement - night | £81.44 | £72.05 |
Shared lives | Per week/hour | Per week/hour |
---|---|---|
Band A - Long Stay | £176.61 | £185.38 |
Band B - Long Stay | £295.89 | £310.63 |
Day Opportunities | £11.45 per hour (max 6 hrs) | £12.21 per hour (max 6 hrs) |
Band A - overnight | £55.58 | £58.45 |
Band B - overnight | £75.04 | £78.73 |
all client groups
Wightcare Lifeline | Per week | Per week |
---|---|---|
Home | £16.00 | £16.46 |
Home+ | £53.00 | £54.54 |
Reassurance | £24.00 | £24.69 |
Out and about | £53.00 | £54.54 |
Falls | £67.00 | £68.97 |
Memory | £131.00 | £134.80 |
Carer | £13.00 | £13.38 |
Rental fee for ad-hoc equipment | £180.44 | £185.67 |
Responder only | £107 one-off fee | £110.10 one-off fee |
Installation fee | £75 one-off fee | £77.17 one-off fee |
Admin fee | £25 one-off fee | £25.72 one-off fee |
Additional person fee | £16.00 | £16.46 |