Record office databases
Alehouse licences 1766 - 1819
This database records details of licences issued at the Newport Borough Quarter Sessions between 1766 to 1819. It records the name of the alehouse, the victualler, and the sureties (for example, those who stood as security for the proper performance of the victualler's duties). You can search the licences by year.
Year | Name | Date | Licence reference | Victualler | Sureties |
---|---|---|---|---|---|
1766 | BELL | 29 May 1766 | NBC6/1/58 | Adam Aldridge | William Turner & John Gregory (both innholders) |
1766 | BLUE BALL | 29 May 1766 | NBC6/1/58 | Emanual Shipman | William Turner & Adam Aldridge (sadler)(innholder) |
1766 | BLUE BOAR | 29 May 1766 | NBC6/1/58 | Francis Baker | William Derrick & James Haskoll (both innholders) |
1766 | BLUE BOAR AND CARROT | 29 May 1766 | NBC6/1/58 | John Hastens | John Gregory & John Pinhorn (innholder)(yeoman) |
1766 | BLUE BOOT | 29 May 1766 | NBC6/1/58 | William Taylor | William Salter & Nicholas Mussell (innholders) |
1766 | BUGLE | 29 May 1766 | NBC6/1/58 | Jonathan Tomkins | John Adams ( innholder) |
1766 | CASTLE | 29 May 1766 | NBC6/1/58 | James Haskoll | John Gregory & John Pinhorn (innholder) (yeoman) |
1766 | CATHARINE WHEEL | 29 May 1766 | NBC6/1/58 | William Davis | Moses Hebbard & Thomas Forster (brewers) |
1766 | CROWN AND SCEPTER | 29 May 1766 | NBC6/1/58 | William Derrick | James Haskoll & Francis Baker (innholders ) |
1766 | CROWN AND THISTLE | 29 May 1766 | NBC6/1/58 | William Vinson | James March & Bedford Gillingham (innholders) |
Showing 1 to 10 of 2,241 entries