Record office databases
Indictment Certificates 1768 - 1836
These documents record the name of the accused, the type of offence and the date of the offence. In most cases, the original indictments record further information (usually inserted into the margin), such as the plea, verdict, and sentence. In some cases, the offence is described in more detail. Related papers are attached to many of the indictments (for example, calendars of prisoners, writs, and certificates of conviction).
| Surname | Forename | Year | Document reference |
|---|---|---|---|
| 1821 | NBC/31/054 | ||
| 1830 | NBC/31/086 | ||
| Brannon | William | 1826 | NBC/31/069 |
| Ablin | Martha | 1834 | NBC/31/101 |
| Abraham | James | 1820 | NBC/31/052 |
| Absolam | George | 1770 | NBC/31/004 |
| Adams | John | 1768 | NBC/31/001 |
| Adams | John | 1832 | NBC/31/091 |
| Adams | John | 1834 | NBC/31/102 |
| Adams | John | 1834 | NBC/31/102 |
| Adams | Patience | 1834 | NBC/31/099 |
| Adams | Patience | 1834 | NBC/31/099 |
| Adams | William | 1834 | NBC/31/099 |
| Adley | William | 1799 | NBC/31/041 |
| Agutter | William | 1820 | NBC/31/051 |
| Alexander | Sarah | 1830 | NBC/31/086 |
| Alexander | Sarah | 1830 | NBC/31/086 |
| Allen | Abel | 1792 | NBC/31/033 |
| Allen | Charles Dixon | 1825 | NBC/31/063 |
| Allen | James | 1825 | NBC/31/064 |
| Allen | Thomas | 1834 | NBC/31/100 |
| Allen | Thomas | 1834 | NBC/31/100 |
| Allen | William | 1826 | NBC/31/070 |
| Angel | James | 1817 | NBC/31/046 |
| Angel | James | 1817 | NBC/31/046 |
| Angel | James | 1818 | NBC/31/048 |
| Angell | James | 1816 | NBC/31/043 |
| Angell | James | 1816 | NBC/31/043 |
| Angell | James | 1816 | NBC/31/043 |
| Angell | James | 1816 | NBC/31/044 |
| Angell | James | 1818 | NBC/31/048 |
| Angell | James | 1818 | NBC/31/048 |
| Appleton | John | 1829 | NBC/31/081 |
| Appleton | John | 1832 | NBC/31/094 |
| Appleton | John | 1832 | NBC/31/094 |
| Appleton | W. | 1831 | NBC/31/088 |
| Appleton | William | 1831 | NBC/31/088 |
| Appleton | William | 1834 | NBC/31/100 |
| Appleton | William | 1834 | NBC/31/100 |
| Archer | George M | 1825 | NBC/31/063 |
| Archer | George Matthew | 1825 | NBC/31/063 |
| Arl | John | 1770 | NBC/31/006 |
| Arlot | Benjamin | 1818 | NBC/31/048 |
| Arlot | Benjamin | 1818 | NBC/31/048 |
| Arlot | Christopher | 1818 | NBC/31/048 |
| Arney | John | 1818 | NBC/31/047 |
| Arney | John | 1818 | NBC/31/047 |
| Arnold | Edward | 1834 | NBC/31/102 |
| Arnold | Edward | 1834 | NBC/31/099 |
| Arnold | Edwin | 1831 | NBC/31/088 |
| Arnold | Edwin | 1831 | NBC/31/088 |
| Arnold | Edwin | 1834 | NBC/31/102 |
| Arnold | Edwin | 1834 | NBC/31/100 |
| Arnold | Joseph | 1827 | NBC/31/072 |
| Arnold | Joseph | 1829 | NBC/31/082 |
| Arnold | Joseph | 1829 | NBC/31/082 |
| Arquimbo | John | 1825 | NBC/31/065 |
| Ash | Isaac | 1822 | NBC/31/056 |
| Ash | Isaac | 1822 | NBC/31/056 |
| Ash | William | 1823 | NBC/31/058 |
| Ash | William | 1823 | NBC/31/058 |
| Atrill | John | 1830 | NBC/31/083 |
| Attrill | James | 1831 | NBC/31/089 |
| Atwell | Christopher | 1821 | NBC/31/054 |
| Atwell | Christopher | 1821 | NBC/31/053 |
| Atwell | Christopher | 1822 | NBC/31/055 |
| Atwell | Christopher | 1822 | NBC/31/056 |
| Atwell | Thomas | 1822 | NBC/31/055 |
| Austin | Ann | 1834 | NBC/31/101 |
| Bailey | James | 1835 | NBC/31/106 |
| Baker | John | 1832 | NBC/31/093 |
| Baker | John White | 1826 | NBC/31/068 |
| Ballard | Charles | 1783/84 | NBC/31/029 |
| Ballard | Edward | 1770 | NBC/31/002 |
| Ballard | Elizabeth | 1833 | NBC/31/096 |
| Ballard | Elizabeth | 1833 | NBC/31/096 |
| Ballard | William | 1777 | NBC/31/015 |
| Ballard | William | 1833 | NBC/31/096 |
| Bannister | William | 1831 | NBC/31/088 |
| Bannister | William | 1831 | NBC/31/088 |
| Barber | Samuel Smith | 1834 | NBC/31/100 |
| Baren | Jens Jensen Van | 1826 | NBC/31/067 |
| Barnacle | Edmund | 1835 | NBC/31/106 |
| Barnacle | Edmund | 1835 | NBC/31/106 |
| Barnes | James | 1822 | NBC/31/056 |
| Barnes | Martha | 1819 | NBC/31/050 |
| Barnes | Martha | 1819 | NBC/31/050 |
| Barrack | Joseph | 1834 | NBC/31/100 |
| Barrick | Joseph | 1834 | NBC/31/100 |
| Bartlett | Henry | 1828 | NBC/31/078 |
| Bartlett | Henry | 1828 | NBC/31/078 |
| Bartlett | Henry | 1829 | NBC/31/082 |
| Bartlett | Henry | 1829 | NBC/31/082 |
| Bartlett | Henry | 1830 | NBC/31/084 |
| Bartlett | Henry | 1831 | NBC/31/088 |
| Bartlett | Henry | 1831 | NBC/31/088 |
| Bartlett | Henry | 1831 | NBC/31/089 |
| Bartlett | Henry | 1833 | NBC/31/098 |
| Bartlett | Henry | 1833 | NBC/31/098 |
| Bartlett | Henry | 1834 | NBC/31/099 |
| Bartlett | Henry | 1834 | NBC/31/099 |
| Bartlett | James | 1820 | NBC/31/052 |
| Bartlett | James | 1820 | NBC/31/052 |
| Bartlett | William | 1826 | NBC/31/068 |
| Bartlett | William | 1826 | NBC/31/068 |
| Bartlett | William | 1828 | NBC/31/075 |
| Bartlett | William | 1828 | NBC/31/075 |
| Barton | John | 1783/84 | NBC/31/029 |
| Barton | John | 1785 | NBC/31/031 |
| Barton | William | 1828 | NBC/31/077 |
| Barton | William | 1828 | NBC/31/077 |
| Barton | William | 1828 | NBC/31/078 |
| Barton | William | 1828 | NBC/31/078 |
| Barton | William | 1829 | NBC/31/082 |
| Barton | William | 1829 | NBC/31/082 |
| Barton | William | 1830 | NBC/31/084 |
| Barton | William | 1830 | NBC/31/083 |
| Bason | Amelia | 1827 | NBC/31/073 |
| Bason | Amelia | 1828 | NBC/31/075 |
| Bason | Amelia | 1828 | NBC/31/075 |
| Bason | Hannah | 1817 | NBC/31/045 |
| Bason | James | 1823 | NBC/31/058 |
| Bason | James | 1823 | NBC/31/058 |
| Bason | James | 1826 | NBC/31/069 |
| Bason | James | 1826 | NBC/31/069 |
| Bason | James | 1826 | NBC/31/068 |
| Bason | James | 1828 | NBC/31/075 |
| Bason | James | 1828 | NBC/31/075 |
| Bason | James | 1828 | NBC/31/075 |
| Bason | James | 1828 | NBC/31/075 |
| Bason | John | 1817 | NBC/31/045 |
| Bason | John | 1827 | NBC/31/071 |
| Bason | John | 1827 | NBC/31/071 |
| Bason | John | 1828 | NBC/31/076 |
| Bason | John | 1828 | NBC/31/076 |
| Bason | John | 1828 | NBC/31/076 |
| Bason | John | 1828 | NBC/31/076 |
| Bason | John | 1830 | NBC/31/085 |
| Bason | John | 1830 | NBC/31/085 |
| Bason | William | 1828 | NBC/31/076 |
| Bason | William | 1828 | NBC/31/077 |
| Bason | William | 1828 | NBC/31/076 |
| Bason | William | 1829 | NBC/31/080 |
| Bason | William | 1829 | NBC/31/080 |
| Bason | William | 1829 | NBC/31/082 |
| Bason | William | 1829 | NBC/31/081 |
| Bason | William | 1830 | NBC/31/083 |
| Bason | William | 1830 | NBC/31/084 |
| Bason | William | 1832 | NBC/31/094 |
| Bason | William | 1832 | NBC/31/094 |
| Bead | George | 1829 | NBC/31/079 |
| Bead | George | 1829 | NBC/31/079 |
| Beck | William | 1823 | NBC/31/058 |
| Beck | William | 1823 | NBC/31/058 |
| Beed | John | 1780 | NBC/31/022 |
| Bennett | John | 1832 | NBC/31/091 |
| Bennett | John | 1832 | NBC/31/091 |
| Benton | William | 1834 | NBC/31/100 |
| Benton | William | 1834 | NBC/31/100 |
| Beren | Jens Jensen Van | 1826 | NBC/31/067 |
| Bickerton | Martha | 1825 | NBC/31/065 |
| Blair | John | 1836 | NBC/31/107 |
| Blair | John | 1836 | NBC/31/107 |
| Blair | John | 1836 | NBC/31/107 |
| Blair | John | 1836 | NBC/31/108 |
| Blake | Elizabeth | 1818 | NBC/31/047 |
| Blandford | John | 1828 | NBC/31/078 |
| Blow | Ellen | 1824 | NBC/31/062 |
| Blow | Ellen | 1824 | NBC/31/062 |
| Blow | Ellen | 1824 | NBC/31/062 |
| Blow | Ellen | 1824 | NBC/31/062 |
| Blow | Henry | 1834 | NBC/31/100 |
| Blow | Henry | 1834 | NBC/31/100 |
| Bloxam | Robert | 1826 | NBC/31/070 |
| Bloxam | Robert | 1826 | NBC/31/070 |
| Blundell | John | 1820 | NBC/31/052 |
| Blundell | John | 1820 | NBC/31/051 |
| Boddington | Martha | 1776 | NBC/31/013 |
| Boddington | William | 1776 | NBC/31/013 |
| Bond | William | 1799 | NBC/31/041 |
| Bone | Isaac | 1799 | NBC/31/037 |
| Boobyer | Elizabeth | 1824 | NBC/31/061 |
| Boobyer | Elizabeth | 1824 | NBC/31/062 |
| Boobyer | Elizabeth | 1824 | NBC/31/062 |
| Bovill | William | 1820 | NBC/31/051 |
| Bower | Jens Jensen Van | 1826 | NBC/31/067 |
| Boyle | James | 1822 | NBC/31/056 |
| Brabant | Robert | 1820 | NBC/31/051 |
| Brabant | Robert | 1820 | NBC/31/051 |
| Brading | Ann | 1828 | NBC/31/076 |
| Brading | Ann | 1828 | NBC/31/076 |
| Brady | Catherine | 1824 | NBC/31/061 |
| Braker | Benjamin | 1834 | NBC/31/101 |
| Braker | Benjamin | 1834 | NBC/31/101 |
| Braker | Mary | 1834 | NBC/31/101 |
| Branstone | James Yorke | 1828 | NBC/31/075 |
| Brewer | Jane | 1828 | NBC/31/076 |
| Brewer | Jane | 1828 | NBC/31/077 |
| Brewer | Jane | 1828 | NBC/31/076 |
| Brewer | Thomas | 1821 | NBC/31/054 |
| Brewer | Thomas | 1821 | NBC/31/054 |
| Briant | John | 1829 | NBC/31/081 |
| Briant | John | 1831 | NBC/31/087 |
| Bridle | Elizabeth | 1830 | NBC/31/083 |
| Bridle | Elizabeth | 1830 | NBC/31/083 |
| Bridle | Henry | 1828 | NBC/31/076 |
| Bridle | Henry | 1829 | NBC/31/081 |
| Bridle | Henry | 1829 | NBC/31/082 |
| Bridle | Henry | 1829 | NBC/31/081 |
| Bridle | Henry | 1830 | NBC/31/083 |
| Bridle | Martha | 1830 | NBC/31/083 |
| Bridle | Martha | 1830 | NBC/31/083 |
| Bridle | Mary | 1828 | NBC/31/076 |
| Bridle | Mary | 1828 | NBC/31/077 |
| Bridle | Mary | 1828 | NBC/31/076 |
| Bridle | Mary | 1829 | NBC/31/081 |
| Bridle | Mary | 1829 | NBC/31/082 |
| Bridle | Mary | 1829 | NBC/31/081 |
| Bridle | Mary | 1830 | NBC/31/083 |
| Bridle | Mary | 1830 | NBC/31/083 |
| Bridle | Sarah | 1830 | NBC/31/083 |
| Brine | Henry | 1818 | NBC/31/048 |
| Broadbent | Hannah | 1770 | NBC/31/002 |
| Broadbent | Joshua | 1770 | NBC/31/002 |
| Broker | Benjamin | 1818 | NBC/31/049 |
| Brooke | Benjamin | 1827 | NBC/31/072 |
| Brookes | Charles | 1818 | NBC/31/047 |
| Brookes | Charles | 1818 | NBC/31/047 |
| Brooks | John | 1828 | NBC/31/076 |
| Brooks | John | 1828 | NBC/31/076 |
| Brown | Henry | 1830 | NBC/31/086 |
| Brown | Henry | 1830 | NBC/31/086 |
| Brown | John | 1820 | NBC/31/051 |
| Brown | John | 1825 | NBC/31/066 |
| Brown | John | 1825 | NBC/31/066 |
| Brown | Richard | 1770 | NBC/31/006 |
| Brown | Robert | 1821 | NBC/31/054 |
| Brown | Robert | 1822 | NBC/31/055 |
| Brown | Robert | 1822 | NBC/31/056 |
| Bryant | John | 1831 | NBC/31/088 |
| Buckell | Robert | 1828 | NBC/31/078 |
| Buckler | William | 1832 | NBC/31/093 |
| Buckler | William | 1832 | NBC/31/093 |
| Buckler | William | 1832 | NBC/31/093 |
| Buckler | William | 1832 | NBC/31/093 |
| Buckley | Ann | 1828 | NBC/31/076 |
| Buckley | Ann | 1828 | NBC/31/076 |
| Budden | John | 1783/84 | NBC/31/029 |
| Budden | Thomas | 1836 | NBC/31/107 |
| Bull | James | 1828 | NBC/31/076 |
| Bull | James | 1834 | NBC/31/102 |
| Bull | James | 1834 | NBC/31/102 |
| Bull | Jane | 1829 | NBC/31/080 |
| Bull | John | 1817 | NBC/31/045 |
| Bull | John | 1831 | NBC/31/088 |
| Bull | John | 1831 | NBC/31/087 |
| Bull | Maria | 1830 | NBC/31/085 |
| Bull | Maria | 1830 | NBC/31/085 |
| Bull | Maria | 1830 | NBC/31/086 |
| Bull | Rebecca | 1817 | NBC/31/045 |
| Bull | Robert | 1830 | NBC/31/085 |
| Bull | Robert | 1832 | NBC/31/093 |
| Bull | Ruth | 1834 | NBC/31/102 |
| Bunter | James | 1831 | NBC/31/088 |
| Bunter | James | 1831 | NBC/31/088 |
| Burbidge | John | 1816 | NBC/31/043 |
| Burnett | Thomas | 1832 | NBC/31/091 |
| Burnett | Thomas | 1832 | NBC/31/091 |
| Burnett | Thomas | 1835 | NBC/31/106 |
| Burrowes | George | 1825 | NBC/31/066 |
| Burrowes | William | 1818 | NBC/31/049 |
| Burrowes | William | 1820 | NBC/31/051 |
| Burrowes | William | 1826 | NBC/31/070 |
| Burrowes | William | 1827 | NBC/31/071 |
| Burrows | George | 1821 | NBC/31/053 |
| Burrows | George | 1825 | NBC/31/066 |
| Burrows | William | 1820 | NBC/31/051 |
| Burrows | William | 1821 | NBC/31/053 |
| Burrows | William | 1821 | NBC/31/053 |
| Burrows | William | 1821 | NBC/31/054 |
| Burrows | William | 1826 | NBC/31/070 |
| Burrows | William | 1827 | NBC/31/071 |
| Burt | George | 1824 | NBC/31/062 |
| Burt | George | 1824 | NBC/31/062 |
| Burt | William | 1834 | NBC/31/101 |
| Burton | Ann | 1834 | NBC/31/101 |
| Bush | William | 1829 | NBC/31/080 |
| Bush | William | 1829 | NBC/31/080 |
| Bushel | Benjamin | 1832 | NBC/31/092 |
| Bushel | Joanna | 1832 | NBC/31/092 |
| Bushel | Joanna | 1832 | NBC/31/092 |
| Bustard | Henry | 1821 | NBC/31/053 |
| Butcher | James | 1828 | NBC/31/075 |
| Butler | Job | 1831 | NBC/31/088 |
| Butler | Job | 1831 | NBC/31/088 |
| Butler | Job | 1831 | NBC/31/088 |
| Butler | Mary | 1824 | NBC/31/059 |
| Butler | Michael | 1824 | NBC/31/059 |
| Butler | Michael | 1824 | NBC/31/059 |
| Butt | James | 1828 | NBC/31/076 |
| Bygrave | George Augustus | 1832 | NBC/31/092 |
| Calcot | Ann | 1825 | NBC/31/066 |
| Calcot | Daniel | 1820 | NBC/31/052 |
| Calcott | Daniel | 1820 | NBC/31/052 |
| Cantelo | Hezekiah | 1820 | NBC/31/051 |
| Cantelo | Hezekiah | 1820 | NBC/31/051 |
| Cantelo | Hezekiah | 1820 | NBC/31/052 |
| Cantelo | Hezekiah | 1829 | NBC/31/082 |
| Cantelo | Hezekiah | 1831 | NBC/31/087 |
| Cantelo | John | 1824 | NBC/31/060 |
| Cantelo | John | 1824 | NBC/31/060 |
| Cantelo | Joseph | 1819 | NBC/31/050 |
| Cantelo | Joseph | 1819 | NBC/31/050 |
| Cantelo | William | 1822 | NBC/31/056 |
| Caplen | Henry | 1836 | NBC/31/107 |
| Cardy | Thomas | 1821 | NBC/31/053 |
| Carlton | John | 1817 | NBC/31/046 |
| Carlton | John | 1817 | NBC/31/046 |
| Carpenter | Charles | 1830 | NBC/31/085 |
| Carpenter | Charles | 1830 | NBC/31/085 |
| Carter | Joseph | 1832 | NBC/31/092 |
| Carter | Joseph | 1832 | NBC/31/092 |
| Carter | Joseph | 1832 | NBC/31/092 |
| Carter | Joseph | 1832 | NBC/31/093 |
| Carter | Mary | 1826 | NBC/31/069 |
| Carter | Mary | 1826 | NBC/31/069 |
| Carter | Robert | 1832 | NBC/31/093 |
| Cass | Francis | 1826 | NBC/31/068 |
| Cass | Francis | 1826 | NBC/31/068 |
| Cass | Francis | 1828 | NBC/31/077 |
| Cass | Francis | 1828 | NBC/31/077 |
| Cass | Henry | 1828 | NBC/31/077 |
| Cassford | Benjamin | 1834 | NBC/31/101 |
| Cassford | Maria | 1834 | NBC/31/101 |
| Cassford | Moses | 1829 | NBC/31/080 |
| Cassford | Reuben | 1828 | NBC/31/078 |
| Cassford | Reuben | 1828 | NBC/31/078 |
| Cassford | Reuben | 1829 | NBC/31/081 |
| Cassford | Reuben | 1829 | NBC/31/081 |
| Cassford | Reuben | 1829 | NBC/31/081 |
| Cave | William | 1829 | NBC/31/082 |
| Cave | William | 1829 | NBC/31/082 |
| Cave | William | 1829 | NBC/31/082 |
| Cave | William | 1830 | NBC/31/083 |
| Chalk | David | 1816 | NBC/31/044 |
| Chalk | David | 1818 | NBC/31/048 |
| Chalk | David | 1823 | NBC/31/058 |
| Chalk | David | 1824 | NBC/31/062 |
| Chalk | David | 1824 | NBC/31/062 |
| Chalk | David | 1825 | NBC/31/063 |
| Chalk | David | 1827 | NBC/31/071 |
| Chalk | David | 1827 | NBC/31/072 |
| Chalk | David | 1828 | NBC/31/075 |
| Chalk | David | 1828 | NBC/31/075 |
| Chalk | David | 1828 | NBC/31/078 |
| Chalk | David | 1828 | NBC/31/077 |
| Chalk | David | 1829 | NBC/31/080 |
| Chalk | David | 1831 | NBC/31/088 |
| Chalk | David | 1831 | NBC/31/088 |
| Chalk | David | 1832 | NBC/31/094 |
| Chalk | David | 1834 | NBC/31/100 |
| Chalk | David | 1834 | NBC/31/100 |
| Chalk | James | 1824 | NBC/31/060 |
| Chalk | Samuel | 1820 | NBC/31/051 |
| Chambers | William | 1834 | NBC/31/099 |
| Chapman | Francis | 1826 | NBC/31/070 |
| Chapman | Francis | 1826 | NBC/31/070 |
| Chapman | Francis | 1826 | NBC/31/068 |
| Chapman | Francis | 1827 | NBC/31/071 |
| Chapman | Francis | 1827 | NBC/31/073 |
| Chapman | Francis | 1827 | NBC/31/073 |
| Chapman | Francis | 1827 | NBC/31/071 |
| Charles | Charles | 1823 | NBC/31/057 |
| Chatfield | William | 1826 | NBC/31/068 |
| Chessel | John | 1824 | NBC/31/062 |
| Chessell | David | 1830 | NBC/31/085 |
| Chessell | Jacob | 1824 | NBC/31/062 |
| Chessell | Jacob | 1824 | NBC/31/062 |
| Chessell | John | 1824 | NBC/31/062 |
| Chessell | John | 1825 | NBC/31/065 |
| Chessell | John | 1825 | NBC/31/065 |
| Chessell | John | 1835 | NBC/31/103 |
| Cheverton | Edward | 1831 | NBC/31/090 |
| Cheverton | Edward | 1831 | NBC/31/090 |
| Cheverton | Hannah | 1831 | NBC/31/090 |
| Cheverton | Hannah | 1831 | NBC/31/090 |
| Cheverton | Jane | 1831 | NBC/31/089 |
| Cheverton | Jane | 1831 | NBC/31/089 |
| Cheverton | John | 1829 | NBC/31/082 |
| Cheverton | John | 1829 | NBC/31/082 |
| Cheverton | John | 1829 | NBC/31/082 |
| Cheverton | William | 1830 | NBC/31/085 |
| Chick | Jane | 1835 | NBC/31/104 |
| Christensen | Peter | 1831 | NBC/31/087 |
| Clapp | John | 1780 | NBC/31/021 |
| Clark | George | 1825 | NBC/31/064 |
| Clark | Henry | 1833 | NBC/31/097 |
| Clark | John | 1833 | NBC/31/097 |
| Clarke | Abraham | 1833 | NBC/31/097 |
| Clarke | Francis | 1825 | NBC/31/064 |
| Clarke | Francis | 1825 | NBC/31/064 |
| Clarke | George | 1832 | NBC/31/094 |
| Clarke | George | 1832 | NBC/31/093 |
| Clarke | George | 1832 | NBC/31/092 |
| Clarke | George | 1832 | NBC/31/092 |
| Clarke | George | 1832 | NBC/31/092 |
| Clarke | George | 1832 | NBC/31/092 |
| Clarke | George | 1833 | NBC/31/095 |
| Clarke | Henry | 1833 | NBC/31/097 |
| Clarke | John | 1824 | NBC/31/059 |
| Clarke | John | 1824 | NBC/31/059 |
| Clarke | John | 1825 | NBC/31/064 |
| Clarke | John | 1829 | NBC/31/079 |
| Clarke | John | 1833 | NBC/31/097 |
| Clarke | John | 1834 | NBC/31/102 |
| Clarke | Joseph | 1834 | NBC/31/102 |
| Clarke | Joseph | 1834 | NBC/31/100 |
| Clarke | Mary | 1832 | NBC/31/093 |
| Clarke | Mary | 1832 | NBC/31/094 |
| Clarke | Mary | 1832 | NBC/31/092 |
| Clarke | Mary | 1832 | NBC/31/092 |
| Clarke | Mary | 1832 | NBC/31/092 |
| Clarke | Mary | 1832 | NBC/31/092 |
| Clarke | Reader | 1819 | NBC/31/050 |
| Clarke | Reader | 1820 | NBC/31/051 |
| Clarke | Reader | 1820 | NBC/31/051 |
| Clarke | Reader | 1825 | NBC/31/064 |
| Clarke | William | 1818 | NBC/31/047 |
| Clarke | William | 1818 | NBC/31/048 |
| Clarke | William | 1821 | NBC/31/054 |
| Clarke. | Mary | 1833 | NBC/31/095 |
| Clavell | Joanna | 1819 | NBC/31/050 |
| Clavell | John | 1824 | NBC/31/060 |
| Clegg | Richard | 1832 | NBC/31/092 |
| Cockram | Ann | 1829 | NBC/31/082 |
| Cockram | Boyce | 1827 | NBC/31/071 |
| Cockram | John | 1827 | NBC/31/071 |
| Cockram | John | 1832 | NBC/31/092 |
| Cockram | John | 1832 | NBC/31/092 |
| Coe | John | 1771 | NBC/31/007 |
| Coe | John | 1776 | NBC/31/014 |
| Coe | John | 1778 | NBC/31/016 |
| Coe | John | 1780 | NBC/31/021 |
| Coffield | Michael Sweatman | 1795 | NBC/31/034 |
| Cole | Amelia | 1827 | NBC/31/071 |
| Cole | Amelia | 1827 | NBC/31/071 |
| Cole | Amelia | 1827 | NBC/31/071 |
| Cole | John | 1827 | NBC/31/071 |
| Cole | John | 1827 | NBC/31/071 |
| Cole | John | 1827 | NBC/31/071 |
| Cole | John | 1827 | NBC/31/071 |
| Cole | Sarah | 1776 | NBC/31/011 |
| Colebrook | Richard | 1835 | NBC/31/106 |
| Colebrooke | Richard | 1835 | NBC/31/106 |
| Commissioners for Paving | 1818 | NBC/31/047 | |
| Compton | William | 1828 | NBC/31/075 |
| Compton | William | 1828 | NBC/31/075 |
| Connor | Hannah | 1831 | NBC/31/089 |
| Connor | Hannah | 1831 | NBC/31/089 |
| Conwright | William | 1830 | NBC/31/086 |
| Conwright | William | 1830 | NBC/31/086 |
| Cook | John | 1829 | NBC/31/082 |
| Cook | John | 1832 | NBC/31/092 |
| Cooke | Charles | 1818 | NBC/31/049 |
| Cooke | George | 1827 | NBC/31/073 |
| Cooke | George | 1827 | NBC/31/072 |
| Cooke | George | 1830 | NBC/31/086 |
| Cooke | John | 1828 | NBC/31/075 |
| Cooke | John | 1828 | NBC/31/075 |
| Cooke | John | 1829 | NBC/31/080 |
| Cooke | John | 1831 | NBC/31/088 |
| Cooke | John | 1833 | NBC/31/096 |
| Cooke | John | 1834 | NBC/31/100 |
| Cooke | Mary | 1827 | NBC/31/073 |
| Cooke | Mary | 1827 | NBC/31/072 |
| Cooke | Thomas | 1816 | NBC/31/044 |
| Cooke | Thomas | 1816 | NBC/31/043 |
| Cooke | Thomas | 1820 | NBC/31/051 |
| Cooke | Thomas | 1820 | NBC/31/051 |
| Cooke | Thomas | 1833 | NBC/31/096 |
| Cooke | William | 1816 | NBC/31/043 |
| Cooke | William | 1821 | NBC/31/054 |
| Cooke | William | 1828 | NBC/31/078 |
| Cooke | William | 1832 | NBC/31/092 |
| Cooley | Benjamin | 1816 | NBC/31/044 |
| Cooley | Benjamin | 1816 | NBC/31/044 |
| Cooley | Benjamin | 1827 | NBC/31/072 |
| Cooley | Benjamin | 1827 | NBC/31/072 |
| Cooley | Benjamin | 1828 | NBC/31/078 |
| Cooley | James | 1830 | NBC/31/083 |
| Cooley | James | 1830 | NBC/31/083 |
| Coombes | George | 1831 | NBC/31/090 |
| Coombes | George | 1831 | NBC/31/090 |
| Coombes | George | 1832 | NBC/31/091 |
| Coombes | George | 1833 | NBC/31/096 |
| Coombes | George | 1833 | NBC/31/096 |
| Coombes | George | 1833 | NBC/31/096 |
| Coombes | Henry | 1826 | NBC/31/069 |
| Coombes | Henry | 1826 | NBC/31/069 |
| Coombes | John | 1822 | NBC/31/055 |
| Cooper | Charles | 1834 | NBC/31/099 |
| Cooper | Charles | 1834 | NBC/31/099 |
| Cooper | Charles | 1834 | NBC/31/099 |
| Cooper | Charles | 1835 | NBC/31/104 |
| Cooper | Elizabeth | 1835 | NBC/31/103 |
| Cooper | Francis | 1826 | NBC/31/070 |
| Cooper | Francis | 1826 | NBC/31/070 |
| Cooper | Francis | 1827 | NBC/31/071 |
| Cooper | George | 1824 | NBC/31/059 |
| Cooper | George | 1824 | NBC/31/059 |
| Cooper | George | 1824 | NBC/31/060 |
| Cooper | Henry | 1821 | NBC/31/053 |
| Cooper | Henry | 1821 | NBC/31/053 |
| Cooper | Henry | 1823 | NBC/31/058 |
| Cooper | Henry | 1823 | NBC/31/058 |
| Cooper | Henry | 1823 | NBC/31/058 |
| Cooper | Henry | 1823 | NBC/31/058 |
| Cooper | Henry | 1824 | NBC/31/061 |
| Cooper | Henry | 1824 | NBC/31/061 |
| Cooper | James | 1824 | NBC/31/060 |
| Cooper | James | 1824 | NBC/31/060 |
| Cooper | James | 1826 | NBC/31/070 |
| Cooper | James | 1827 | NBC/31/071 |
| Cooper | James | 1835 | NBC/31/104 |
| Cooper | John | 1820 | NBC/31/051 |
| Cooper | John | 1820 | NBC/31/051 |
| Cooper | John | 1821 | NBC/31/053 |
| Cooper | John | 1821 | NBC/31/053 |
| Cooper | John | 1821 | NBC/31/054 |
| Cooper | John | 1822 | NBC/31/056 |
| Cooper | John | 1824 | NBC/31/060 |
| Cooper | John | 1824 | NBC/31/060 |
| Cooper | John | 1824 | NBC/31/062 |
| Cooper | John | 1824 | NBC/31/062 |
| Cooper | John | 1824 | NBC/31/062 |
| Cooper | John | 1828 | NBC/31/075 |
| Cooper | Robert | 1835 | NBC/31/104 |
| Cooper | Robert | 1835 | NBC/31/104 |
| Cooper | William | 1834 | NBC/31/100 |
| Cooper | William | 1834 | NBC/31/100 |
| Cosh | Thomas | 1829 | NBC/31/082 |
| Cosh | Thomas | 1829 | NBC/31/082 |
| Cosh | Thomas | 1829 | NBC/31/082 |
| Cottel | John | 1825 | NBC/31/063 |
| Cottell | George | 1828 | NBC/31/077 |
| Cottell | Hannah | 1832 | NBC/31/094 |
| Cottell | William | 1829 | NBC/31/082 |
| Cottell | William | 1832 | NBC/31/094 |
| Cottell | William | 1832 | NBC/31/094 |
| Cottle | George | 1828 | NBC/31/077 |
| Cottle | John | 1825 | NBC/31/063 |
| Cottle | John | 1825 | NBC/31/064 |
| Cotton | Abraham | 1820 | NBC/31/052 |
| Cotton | Abraham | 1824 | NBC/31/061 |
| Cotton | Abraham | 1824 | NBC/31/060 |
| Cotton | William | 1835 | NBC/31/104 |
| Cotton | William | 1835 | NBC/31/104 |
| Courtnay | William | 1833 | NBC/31/097 |
| Courtney | William | 1833 | NBC/31/097 |
| Cowdery | Frederick | 1836 | NBC/31/108 |
| Cowdery | Joseph | 1825 | NBC/31/066 |
| Cowdery | Joseph | 1825 | NBC/31/066 |
| Cowdery | Joseph | 1836 | NBC/31/108 |
| Cowdery | Richard | 1824 | NBC/31/059 |
| Cowdery | Richard | 1824 | NBC/31/059 |
| Cowdery | Richard | 1829 | NBC/31/082 |
| Creighton | John | 1828 | NBC/31/075 |
| Creighton | John | 1828 | NBC/31/075 |
| Crew | Charles | 1834 | NBC/31/101 |
| Crew | William | 1825 | NBC/31/063 |
